Price comparison: Lambweston Extra Crispy Thin Fries 2.5Kg
Lambweston Extra Crispy Thin Fries 2.5Kg is on offer today in 4 stores. The lowest price is 19.99 SAR at Tamimi Markets (and Tamimi Markets at the same price); the highest is 43.99 SAR at Tamimi Markets - a difference of 24 SAR (55%).
| Store | Price | Unit price | Valid until |
|---|---|---|---|
| Tamimi Markets | 19.99 SAR | 0.80 SAR / 100g | 28 October 2026 |
| Tamimi Markets | 19.99 SAR | 0.80 SAR / 100g | 20 October 2026 |
| BinDawood | 27.99 SAR | 1.12 SAR / 100g | 20 October 2026 |
| BinDawood | 29.99 SAR | 1.20 SAR / 100g | 20 October 2026 |
| Danube | 29.99 SAR | 1.20 SAR / 100g | 20 October 2026 |
| Panda | 34.99 SAR | 1.40 SAR / 100g | 20 October 2026 |
| Danube | 39.99 SAR | 1.60 SAR / 100g | 20 October 2026 |
| Tamimi Markets | 43.99 SAR | 1.76 SAR / 100g | 28 October 2026 |
| Tamimi Markets | 43.99 SAR | 1.76 SAR / 100g | 20 October 2026 |
Over the last 180 days we found this product in 3 flyers from 1 stores. The lowest price we recorded was 34.99 SAR at Panda (14 October 2026); the highest, 34.99 SAR. Today's lowest price is the lowest we have seen in that time.
Same Product in Other Stores
Similar products
Prices and offers are shown as published in the stores' flyers and may contain errors, change or end without notice. SnapFlyer displays flyers and does not sell products; it does not guarantee prices, product availability or the validity of offers — the store itself is the final reference.